
| 时间(GMT+0/UTC+0) | 州 | 重要性 | Event | Forecast | 上一篇 |
| 00:30 | ![]() | 2 points | 住房贷款(环比) | ---- | 0.1% |
| 10:00 | ![]() | 2 points | 欧洲央行埃尔德森讲话 | ---- | ---- |
| 12:00 | ![]() | 2 points | 欧佩克月度报告 | ---- | ---- |
| 13:30 | ![]() | 3 points | 核心消费者物价指数(环比)(一月) | 0.3% | 0.2% |
| 13:30 | ![]() | 2 points | 核心CPI(同比)(一月) | 3.2% | |
| 13:30 | ![]() | 3 points | CPI(同比)(一月) | 2.9% | 2.9% |
| 13:30 | ![]() | 3 points | CPI(环比)(一月) | 0.3% | 0.4% |
| 15:00 | ![]() | 3 points | 美联储主席鲍威尔作证 | ---- | ---- |
| 15:30 | ![]() | 3 points | 原油库存 | ---- | 8.664M |
| 15:30 | ![]() | 2 points | 库欣原油库存 | ---- | 0.034M |
| 17:00 | ![]() | 2 points | 联邦公开市场委员会成员博斯蒂克发表讲话 | ---- | ---- |
| 18:00 | ![]() | 3 points | 10 年期票据拍卖 | ---- | 4.680% |
| 19:00 | ![]() | 2 points | 联邦预算平衡(一月) | - 47.5B | - 87.0B |
| 21:45 | ![]() | 2 points | 电子卡零售额(环比)(一月) | ---- | 2.0% |
| 22:05 | ![]() | 2 points | 美联储沃勒讲话 | ---- | ---- |








